Gemstone Name | Cacoxenite |
Hardness | 3-4 |
Approximate Weight | 26.40 carat |
Exact Size | 32 X 8 mm |
Shape | Baguette |
Cut | Faceted |
Product Number | : | DPBIG53294 |
---|---|---|
Gemstone name | : | Cacoxenite |
Hardness | : | 3-4 |
Treatment | : | None ( Not Enhanced) |
Color | : | Purple |
Approximate Weight | : | 26.40 carat |
Exact Size | : | 32 X 8 mm |
Shape | : | Baguette |
---|---|---|
Cut | : | Faceted |
Clarity | : | Opaque |
Origin | : | Brazil |
Packaging | : | Pair |
Number of Pieces | : | 2 |
Secure Payments |
Easy Returns |