Gemstone Name | Fire Opal |
Hardness | 5.5-6.5 |
Approximate Weight | 1.44 carat |
Exact Size | 8 X 6 mm |
Shape | Pear Shape |
Cut | Faceted Plain Top |
Product Number | : | GSBIG52806 |
---|---|---|
Gemstone name | : | Fire Opal |
Hardness | : | 5.5-6.5 |
Treatment | : | None ( Not Enhanced) |
Birthstone | : | October |
Color | : | Orange |
Approximate Weight | : | 1.44 carat |
Exact Size | : | 8 X 6 mm |
Shape | : | Pear Shape |
---|---|---|
Cut | : | Faceted Plain Top |
Clarity | : | Eye Clean |
Origin | : | Mexico |
Anniversary Stone | : | 18 |
Packaging | : | Pair |
Number of Pieces | : | 2 |
Secure Payments |
Easy Returns |