Metal Type | 14k Gold |
Gemstone Name | Morganite |
Hardness | 7.5-8 |
Approximate Weight | 1.38 carat |
Exact Size | 7 X 5 mm |
Shape | Oval |
Cut | Faceted Plain Top |
Product Number | : | FJBIG54428 |
---|---|---|
Gemstone name | : | Morganite |
Hardness | : | 7.5-8 |
Treatment | : | Heated |
Color | : | Pink |
Approximate Weight | : | 1.38 carat |
Exact Size | : | 7 X 5 mm |
---|---|---|
Shape | : | Oval |
Cut | : | Faceted Plain Top |
Clarity | : | Eye Clean |
Origin | : | Brazil |
Metal Type | : | 14k Gold |
---|---|---|
Metal Color | : | Rose Gold |
Metal Weight | : | 2.368 gm |
Diamond Weight | : | 0.13 cts |
Diamond Color | : | G-h |
---|---|---|
Diamond Clarity | : | Si1 |
# of diamonds | : | 6 |
Backing Type | : | Push Backing(Post) |
Secure Payments |
Easy Returns |