Gemstone Name | Tanzanite |
Hardness | 6-7 |
Approximate Weight | 0.59 carat |
Exact Size | 4 X 4 mm |
Shape | Round |
Cut | Faceted Plain Top |
Product Number | : | GSBIG51536 |
---|---|---|
Gemstone name | : | Tanzanite |
Hardness | : | 6-7 |
Treatment | : | Heated |
Birthstone | : | December |
Color | : | Purple, Blue |
Approximate Weight | : | 0.59 carat |
Exact Size | : | 4 X 4 mm |
Shape | : | Round |
---|---|---|
Cut | : | Faceted Plain Top |
Clarity | : | Eye Clean |
Origin | : | Tanzania |
Anniversary Stone | : | 8 |
Packaging | : | Pair |
Number of Pieces | : | 2 |
Secure Payments |
Easy Returns |