Metal Type | 14k Gold |
Gemstone Name | Turquoise |
Hardness | 5-6 |
Approximate Weight | 3.49 carat |
Exact Size | 10 X 7 mm |
Shape | Pear Shape |
Cut | Cabochon |
Product Number | : | FJBIG33346 |
---|---|---|
Gemstone name | : | Turquoise |
Hardness | : | 5-6 |
Treatment | : | Stabilized |
Birthstone | : | December |
Color | : | Blue |
Approximate Weight | : | 3.49 carat |
---|---|---|
Exact Size | : | 10 X 7 mm |
Shape | : | Pear Shape |
Cut | : | Cabochon |
Clarity | : | Opaque |
Metal Type | : | 14k Gold |
---|---|---|
Metal Color | : | Yellow Gold |
Metal Weight | : | 2.556 gm |
Diamond Weight | : | 0.18 cts |
Diamond Color | : | Gh |
Diamond Clarity | : | Si2 |
---|---|---|
# of diamonds | : | 18 |
Backing Style | : | Push Back |
Backing Type | : | Push Backing(Post) |
Secure Payments |
Easy Returns |