Gemstone Name | Diamond |
Hardness | 10.00 |
Approximate Weight | 1.06 carat |
Exact Size | 8.8 X 6 mm |
Shape | Pear Shape |
Cut | Brilliant Cut |
Product Number | : | GSBIG51270 |
---|---|---|
Gemstone name | : | Diamond |
Gemstone Type | : | Champagne Diamond |
Hardness | : | 10.00 |
Treatment | : | None ( Not Enhanced) |
Birthstone | : | April |
Color | : | Brown |
Approximate Weight | : | 1.06 carat |
Exact Size | : | 8.8 X 6 mm |
---|---|---|
Shape | : | Pear Shape |
Cut | : | Brilliant Cut |
Clarity | : | Opaque |
Origin | : | Australia |
Packaging | : | Single |
Number of Pieces | : | 1 |
Secure Payments |
Easy Returns |