Metal Type | 14k Gold |
Gemstone Name | Sapphire |
Hardness | 9 |
Approximate Weight | 2.03 carat |
Exact Size | 6 X 6 mm |
Shape | Round |
Cut | Faceted Plain Top |
Product Number | : | FJBIG37203 |
---|---|---|
Gemstone name | : | Sapphire |
Gemstone Type | : | Blue Sapphire |
Hardness | : | 9 |
Treatment | : | Beryllium Diffusion |
Birthstone | : | September |
Color | : | Blue |
Approximate Weight | : | 2.03 carat |
---|---|---|
Exact Size | : | 6 X 6 mm |
Shape | : | Round |
Cut | : | Faceted Plain Top |
Clarity | : | Eye Clean |
Origin | : | Nigeria |
Metal Type | : | 14k Gold |
---|---|---|
Metal Color | : | Rose Gold |
Metal Weight | : | 2.42 gm |
Diamond Weight | : | 0.28 cts |
Diamond Color | : | Gh |
---|---|---|
Diamond Clarity | : | Si1 |
# of diamonds | : | 80 |
Secure Payments |
Easy Returns |