Gemstone Name | Sapphire |
Hardness | 9 |
Approximate Weight | 0.55 carat |
Exact Size | 5.9 X 4.7 mm |
Shape | Pear Shape |
Cut | Faceted Plain Top |
Product Number | : | GSBIG51675 |
---|---|---|
Gemstone name | : | Sapphire |
Gemstone Type | : | Blue Sapphire |
Hardness | : | 9 |
Treatment | : | Beryllium Diffusion |
Birthstone | : | September |
Color | : | Teal |
Approximate Weight | : | 0.55 carat |
Exact Size | : | 5.9 X 4.7 mm |
---|---|---|
Shape | : | Pear Shape |
Cut | : | Faceted Plain Top |
Clarity | : | Eye Clean |
Origin | : | Nigeria |
Packaging | : | Single |
Number of Pieces | : | 1 |
Secure Payments |
Easy Returns |